Custom Enchantment
AdvancedEnchantments — custom enchantments for your gear beyond vanilla limits. Over 250 enchants across six rarities.
How to Get
- Enchantment books from crates, mob drops, fishing, events, and random loot
/enchanter— Open the Enchanter to buy random books/tinkerer— Combine and upgrade enchantments/alchemist— Convert and transmute enchantments- Drag and drop a book onto an item to apply it, or use an anvil
Commands
| Command | Description |
|---|---|
/ae list | List all custom enchantments |
/ae info <enchantment> | View enchantment details |
/enchanter | Open the Enchanter menu |
/tinkerer | Open the Tinkerer menu |
/alchemist | Open the Alchemist menu |
Items
| Item | Description |
|---|---|
| White Scroll | Prevents item destruction on failed enchant |
| Black Scroll | Extracts an enchant and converts to a book |
| Magic Dust | Increases success rate of an enchant book |
| Secret Dust | Random dust — unidentified magic or mystery dust |
| Holy White Scroll | Blessed protection — item kept on death |
| Slot Increaser | Increases max enchant slots on an item |
| Soul Gem | Adds souls to an item |
| Enchantment Orb | Increases enchantment slots (weapon/armor/tool) |
| StatTrak / BlockTrak / FishTrak / MobTrak | Track kills, blocks, fish, mob kills |
Souls
Souls are consumed by Fabled-tier enchants. Earn them by killing mobs, players, or mining. Use a Soul Tracker to check souls on your item.
Enchantments
Simple
| Enchantment | Description | Applies To | Max |
|---|---|---|---|
| Aquatic | Breathe underwater | Helmets | 1 |
| Bone Crusher | More damage to skeletons | Swords, Axes | 3 |
| Death Punch | More damage to zombies | Swords, Axes | 5 |
| Decapitation | Head drop on kill | Swords, Axes | 3 |
| Epicness | Particles + sound on attack | Swords | 3 |
| Experience | More XP from ores | Tools | 5 |
| Forcefield | Push opponent away | Swords | 5 |
| Glowing | Permanent night vision | Helmet | 1 |
| Hasten | Haste after breaking blocks | Tools | 3 |
| Rebreather | Regain air underwater | Pickaxe | 2 |
| Smelting | Smelt mined blocks | Pickaxes | 3 |
| Strike | Lightning on hit | Swords, Bow, Crossbow, Trident | 3 |
Unique
| Enchantment | Description | Applies To | Max |
|---|---|---|---|
| Berserk | Strength + mining fatigue | Swords, Axes | 5 |
| Devour | Restore food on mob kill | Weapons | 3 |
| Explosive | Arrows explode | Bow | 5 |
| Explosive Demise | Summon creeper guards at low HP | Leggings | 8 |
| Famine | Hunger effect on hit | Weapons | 4 |
| Featherweight | Haste burst on attack | Swords, Axes | 3 |
| Frenzy | Arrows explode (crossbow) | Crossbow | 5 |
| Hunter | More damage to passive mobs | Bow, Crossbow, Trident | 4 |
| Molten | Set attacker on fire | Armor | 4 |
| Perish | Wither effect (ranged) | Bow, Crossbow, Trident | 5 |
| Ravenous | Restore hunger on attack | Swords, Axes | 4 |
| Reflect | Reflect damage back | Armor | 5 |
| Replanter | Auto-replant crops | Hoes | 1 |
| Slayer | More damage to passive mobs | Swords, Axes | 4 |
| Soulless | More damage to hostile mobs (ranged) | Bow, Crossbow, Trident | 4 |
| Virus | Poison on ranged hit | Bow, Crossbow, Trident | 3 |
| Ward | Absorb damage | Armor | 4 |
Elite
| Enchantment | Description | Applies To | Max |
|---|---|---|---|
| Allure | Pull mobs towards you on attack | Swords | 3 |
| Blind | Blindness on attack | Swords | 3 |
| Blunt Force | Strike with great force | Axes | 4 |
| Bowmaster | More damage vs sword-wielders | Bow, Crossbow, Trident | 5 |
| Critical | More critical hit damage | Swords | 3 |
| Curse | Mining fatigue on attacker | Armor | 2 |
| Ender Slayer | More damage to end mobs | Weapons | 5 |
| Extinguish | Extinguish fire | Leggings | 3 |
| Frozen | Slowness on attacker | Armor | 3 |
| Greatsword | More damage vs bow-wielders | Sword | 5 |
| Hook | More XP from fishing | Fishing Rod | 3 |
| Immolate | More damage to spiders | Swords, Axes | 3 |
| Impact | Double damage with trident | Trident | 4 |
| Infernal | Fire effect + particles | Swords, Axes | 3 |
| Magnet | Pull players towards you | Swords | 3 |
| Marksman | More crossbow damage | Crossbow | 4 |
| Missile | Fireballs from crossbow | Crossbow | 5 |
| Momentum | Speed boost with elytra | Elytra | 3 |
| Nether Slayer | More damage to nether mobs | Weapons | 5 |
| Nightwalker | Freeze mobs at night | Swords | 3 |
| Paralyze | Lightning + slowness + fatigue | Swords, Axes | 4 |
| Poison | Poison on attack | Swords, Axes | 3 |
| Poisoned | Poison attacker | Armor | 4 |
| Poisoned Hook | Poison on hook | Fishing Rod | 3 |
| Poseidon | More trident damage | Trident | 4 |
| Reaper | Wither + blindness on hit | Axe | 4 |
| Reforged | Protect weapon durability | Weapons + Tools | 10 |
| Replenish | Restore food while mining | Pickaxes | 3 |
| Rocket Escape | Launch upward at low HP | Boots | 3 |
| Shockwave | Push back attacker at low HP | Chestplates | 5 |
| Smoke Bomb | Smoke + blind at low HP | Helmet | 8 |
| Snap | Pull entity towards you | Fishing Rod | 3 |
| Snare | Slow + fatigue with projectiles | Bow, Crossbow | 4 |
| Spark | Set enemies on fire | Trident | 3 |
| Springs | Jump boost | Boots | 3 |
| Suspend | No knockback to mobs | Swords | 3 |
| Trickster | Teleport behind attacker | Armor | 8 |
| Undead Ruse | Spwan zombie horde on hit | Boots | 10 |
| Vampire | Heal after striking | Swords | 3 |
| Vein Miner | Mine entire ore vein | Pickaxes | 3 |
| Voodoo | Weakness on attacker | Armor | 6 |
| Wither | Wither on attacker | Armor | 5 |
Legendary
| Enchantment | Description | Applies To | Max |
|---|---|---|---|
| Abiding | Item becomes unbreakable | Weapons | 1 |
| Aqua | Double damage in water | Boots | 4 |
| Armored | Reduce sword damage per level | Armor | 4 |
| Bait | Double fishing drops | Fishing Rod | 3 |
| Barbarian | More axe damage | Axes | 4 |
| Beastslayer | More damage to hostile mobs | Swords, Axes | 4 |
| Blacksmith | Repair weapon for less damage | Axe | 5 |
| Chaos | Weakness + wither on hit | Trident | 5 |
| Chunky | Receive less damage | Chestplates | 6 |
| Convulse | Throw attackers in air | Boots | 6 |
| Deadshot | Trident headshot double damage | Trident | 5 |
| Deranged | Lightning at nearby players | Swords | 3 |
| Disarmor | Unequip enemy armor | Sword | 8 |
| Divert | Poison attacker + regen | Armor | 5 |
| Double Strike | Strike twice | Swords | 3 |
| Fumble | Explode enemy on arrow hit | Chestplate | 3 |
| Gears | Permanent speed | Boots | 3 |
| Hardened | Recover durability from player damage | Armor | 3 |
| Inflame | Set players in radius on fire | Axes | 3 |
| Inquisitive | More EXP from mobs | Swords | 4 |
| Judgement | Poison attacker + regen | Elytra | 5 |
| Kill Aura | Kill mobs in radius | Swords | 5 |
| Launch | Launch yourself | Swords | 3 |
| Lava Walker | Walk on lava | Boots | 1 |
| Lifesteal | Steal health on attack | Swords | 5 |
| Lucid | Cure blindness + night vision | Armor | 3 |
| Overload | Extra hearts | Armor | 3 |
| Patch | Recover durability from mob damage | Armor | 4 |
| Rebound | Heal on kill | Weapons | 3 |
| Slingshot | Flight boost | Elytra | 3 |
| Strife | Trident melee damage | Trident | 3 |
| Thunderlord | Lightning every 3 hits | Weapons | 3 |
| Turmoil | Disable opponent guards | Armor | 3 |
| Twinge | Bleed with trident melee | Trident | 4 |
| Unholy | Wither + weakness on attacker | Armor | 5 |
| Water Walker | Walk on water | Boots | 1 |
Ultimate
| Enchantment | Description | Applies To | Max |
|---|---|---|---|
| Aegis | Chance to gain speed on fall damage | Boots | 3 |
| Ambit | AoE damage to mobs in radius | Swords, Axes | 7 |
| Angelic | Heal when damaged | Armor | 5 |
| Archer | Increased bow damage | Bow | 4 |
| Arrow Break | Arrows bounce off you | Axe | 6 |
| Arrow Deflect | Negate arrow damage | Armor | 4 |
| Auto Reel | Auto-reel on bite | Fishing Rod | 4 |
| Bleed | Make opponent bleed | Axes | 6 |
| Block | Negate attack + return damage | Swords | 3 |
| Carrot Planter | Plant carrots in 3×3 | Hoes | 3 |
| Cleave | AoE damage to players in radius | Axes | 7 |
| Confuse | Nausea effect on hit | Swords | 4 |
| Creeper Armor | Immune to explosive damage | Armor | 3 |
| Diminish | Mining fatigue on hit | Axes | 1 |
| Disappear | Invisibility at low HP | Armor | 4 |
| Disintegrate | Durability damage to enemy armor | Swords | 4 |
| Distance | Push back + regeneration | Weapons | 4 |
| Dodge | Dodge attacks (bonus sneaking) | Armor | 5 |
| Endmaster | Double damage in End | Swords | 3 |
| Exalted | Remove bad potion effects | Swords | 4 |
| Fuddle | Shuffle opponent hotbar | Swords | 3 |
| Guardians | Spawn iron golems | Armor | 10 |
| Heavy | Reduce bow damage per level | Armor | 5 |
| Hellfire | Arrows turn to fireballs | Bow | 5 |
| Ice Aspect | Slowness on hit | Swords | 3 |
| Immolation | Set mobs in radius on fire | Swords | 3 |
| Implants | Restore food periodically | Helmets | 3 |
| Interrupt | Mining fatigue on hit | Swords | 2 |
| Jelly Legs | Negate fall damage | Boots | 3 |
| Longbow | More damage vs bow-wielders | Bow | 4 |
| Netherling | Double damage in Nether | Swords | 3 |
| Night Owl | More damage at night | Swords | 1 |
| Obsidianshield | Permanent fire resistance | Armor | 1 |
| Permafrost | Slow + bleed | Swords | 5 |
| Piercing | More bow damage | Bow, Crossbow | 5 |
| Planter | Plant seeds in 3×3 | Hoes | 3 |
| Plummet | AoE damage on fall | Boots | 3 |
| Potato Planter | Plant potatoes in 3×3 | Hoes | 3 |
| Ragdoll | Knockback on hit | Armor | 4 |
| Reinforced | Reduce all damage | Elytra | 4 |
| Safeguard | Damage resistance on defend | Armor | 2 |
| Shatter | Durability damage to enemy armor | Axes | 4 |
| Sharpness Hook | Damage with fishing hook | Fishing Rod | 9 |
| Sniper | Bow headshot double damage | Bow | 5 |
| Spirits | Spawn blaze guards | Armor | 10 |
| Striker | Rain arrows over opponent | Bow | 3 |
| Swordsman | Reduce damage with sword | Armor | 5 |
| Tank | Reduce axe damage per level | Armor | 4 |
| Timber | Break whole tree | Axes | 3 |
| Trench | 3×3 area break | Pickaxes, Shovels | 9 |
Fabled
| Enchantment | Description | Applies To | Max |
|---|---|---|---|
| Axe of Spirits | More souls from killing players | Axes | 3 |
| Diploid | Multiply mob drops (5 souls) | Swords | 5 |
| Disarm | Disarm opponent | Swords | 3 |
| Haste | Faster tool swing | Tools | 3 |
| Immortal | Prevent armor durability loss | Armor | 4 |
| Multiplication | Multiply ore drops (5 souls) | Pickaxe | 5 |
| Neutralize | Disarm at range | Bow, Crossbow | 2 |
| Nulify | Deal weakness + wither (40 souls) | Weapons | 4 |
| Phoenix | Revive on death | Chestplates | 3 |
| Rush | Speed boost on elytra takeoff (10 souls) | Elytra | 3 |
| Soulgrind | Souls from mob kills | Swords | 3 |
| Soulminer | Souls from mining | Pickaxe | 3 |
| Spiritmaster | More souls from player kills | Swords | 3 |
Dungeons & Taverns Enchants
Custom enchants from Dungeons & Taverns. Found as loot inside structures.
Weapons
| Enchantment | Description | Applies To | Max | Found In |
|---|---|---|---|---|
| Aerial's Bane | Increased damage to airborne targets. Works on Breezes, Vexes, Withers | Swords, Axes, Tridents, Maces, Bows, Crossbows | 5 | Lone Citadel, Sealing Halls, End Castle |
| Illager's Bane | Increased damage vs illagers, ravagers, vexes, witches | Swords, Axes, Tridents, Maces | 5 | Illager Manor, Illager Hideout |
| Spiteful | Attack boost at ≤2.5 hearts. Chance for Strength when hit | Swords, Axes, Tridents, Maces | 3 | Pale Residence, Shrines |
| Wither Coated | Inflicts Wither on hit. Costs 1 durability per attack | Swords, Axes, Tridents, Maces | 3 | Nether Port, Sealing Halls |
Bows & Crossbows
| Enchantment | Description | Applies To | Max | Found In |
|---|---|---|---|---|
| Blowthrough | Piercing effect but for bows | Bows | 4 | Toxic Lair |
| Ghasted | Arrows become Ghast fireballs (slower charge, bigger explosions per level) | Crossbow | 3 | Sealing Halls |
| Gravity | Arrow pulls in nearby mobs on landing | Crossbow | 1 | End Castle |
| Might | Power enchant but for crossbows | Crossbow | 5 | Lone Citadel |
| Tri-shot | Multishot effect but for bows | Bows | 1 | Toxic Lair |
Armor & Equipment
| Enchantment | Description | Applies To | Max | Found In |
|---|---|---|---|---|
| Antidote | Negates Poison/Wither damage, deals it to chestplate | Chestplates | 1 | Toxic Lair |
| Curse of Conductivity | Chance to be struck by lightning in thunderstorms | Any metallic item | 1 | Witch Villa |
| Hydro Veil | Boosts Happy Ghast healing. Less fire/explosion damage per level | Harnesses | 4 | Nether Keep, Sealing Halls |
| Outreach | Increases block interaction range per level | Chestplate | 4 | Desert Ruins |
| Photosynthesis | Restores durability in sunlight or crop-growing light | Any with durability | 1 | Jungle Ruins |
| Swift Soar | Boosts Happy Ghast speed while rider sprints | Harnesses | 3 | Nether Port, Nether Keep, Sealing Halls |
| Traveler | Speed + step height while sprinting (drains durability) | Boots | 3 | Shrines, graves |
| Wax Wings | No elytra damage from slow gliding (more firework drain) | Elytra | 1 | End Castle |
Incompatibilities
| Enchant | Incompatible With |
|---|---|
| Aerial's Bane | Sharpness, Power, etc. |
| Antidote | Protection enchants |
| Blowthrough | Infinity, Tri-shot |
| Ghasted | Multishot, Piercing, Might, Aerial's Bane |
| Might | Gravity, Ghasted, Piercing, Multishot |
| Photosynthesis | Mending |
| Traveler | Soul Speed |
| Tri-shot | Infinity, Piercing, Multishot |
| Wax Wings | Unbreaking |
| Wither Coated | Fire Aspect |
