NPC Farm
Placeable farms that automatically plant, grow, and harvest crops or trees.
INFO
Only works in the Survival World (playworld). Cost: $150,000
How to Use
| Command | Description |
|---|---|
/farm get <type> | Buy a farm |
/farm list | View all your placed farms |
/farm help | Show available commands |
- Use
/farm get cropor/farm get treeto buy a farm - Place the farm item on the ground
- Break while sneaking to remove it
Farm Types
| Type | Crops |
|---|---|
| Crop Farm | Wheat, carrots, potatoes, beetroots, melons, pumpkins, sweet berries, nether wart, sugar cane, cactus |
| Tree Farm | Oak, birch, spruce, jungle, acacia, dark oak, cherry, pale oak, mangrove, azalea |
Fuel
Initial fuel: 6 hours. Max fuel: 7 days.
| Fuel Item | Duration |
|---|---|
| Diamond Hoe / Diamond Axe | 15 min |
| Iron Hoe / Iron Axe | 5 min |
| Golden Hoe / Golden Axe | 1 min |
Upgrades
Growth Speed
| Level | Interval | Cost |
|---|---|---|
| 1 | 4 min | Free |
| 2 | 3 min | $250,000 |
| 3 | 2 min | $750,000 |
| 4 | 1.5 min | $2,000,000 |
| 5 | 1 min | $5,000,000 |
Radius
| Level | Radius | Cost |
|---|---|---|
| 1 | 1 | Free |
| 2 | 2 | $250,000 |
| 3 | 3 | $750,000 |
| 4 | 5 | $2,000,000 |
| 5 | 6 | $5,000,000 |
Storage
| Level | Slots | Cost |
|---|---|---|
| 1 | 9 | Free |
| 2 | 18 | $50,000 |
| 3 | 27 | $100,000 |
| 4 | 36 | $200,000 |
| 5 | 45 | $500,000 |
| 6 | 54 | $750,000 |
| 7 | 81 | $90,000 |
| 8 | 108 | $1,200,000 |
Protection
- Farms are explosion-proof
- Only the owner can place the farm
- Protection box extends 4 blocks above and below
Trusting Players
Trust other players to access your farm through the farm menu.
