Fishing Plus
Custom fish across 6 rarity tiers, levelling, Entropy currency, and rod augments.
Getting Started
Use a fishing rod with Lure III and Luck of the Sea III for best results. Cast into water and start fishing!
Fish Tiers & Sell Prices
| Tier | Rarity | Catch Chance | Sell Price |
|---|---|---|---|
| ■ Bronze | Common | 30% | $10 |
| ■ Silver | Uncommon | 10% | $60 |
| ■ Gold | Rare | 5% | $150 |
| ■ Diamond | Very Rare | 1% | $500 |
| ■ Platinum | Extremely Rare | 0.2% | $5,000 |
| ■ Mythical | Legendary | 0.01% | $15,000 |
Different fish are found in different biomes — check /fish codex for catch locations.
Commands
| Command | Description |
|---|---|
/fish menu | Open the main fishing menu |
/fish stats | View your fishing level, Entropy, and stats |
/fish shop | Sell your fish for money |
/fish codex | Browse all custom fish and catch locations |
/fish bag | Store fish in a dedicated bag |
/fish bait | Add bait to your rod |
/fish removebait | Remove bait from your rod |
/fish boosters | View your current lures and boosters |
/fish gut | Gut fish to earn Entropy |
/fish scales | Weigh fish for a chance to increase their value |
/fish entropy | Check your Entropy balance |
/fish deliveries | Complete delivery quests for rewards |
/fish removedelivery | Remove an active delivery |
/fish augment | Apply or remove augments on your rod |
/fish augments | View all augments and crafting recipes |
/fish skills | Spend skill points to upgrade abilities |
/fish events | View upcoming fishing events |
/fish help | Quick how-to guide |
/ft | View fishing tournament info |
Entropy
Earned by catching fish, gutting them, and completing deliveries. Spend Entropy on augments and upgrades.
| Tier | Entropy (Catch) | Entropy (Gut) |
|---|---|---|
| Bronze | 40 | 20 |
| Silver | 70 | 60 |
| Gold | 120 | 150 |
| Diamond | 200 | 200 |
| Platinum | 425 | 800 |
| Mythical | 1,500 | — |
Fishing Level
Each custom fish caught grants XP. Level up to unlock higher-tier augments, build a Fishing Totem (level 20+), and earn skill points.
| Tier | XP |
|---|---|
| Bronze | 75 |
| Silver | 150 |
| Gold | 300 |
| Diamond | 700 |
| Platinum | 1,700 |
| Mythical | 7,500 |
Augments
Custom enchantments for your fishing rod. Craft them using Entropy and specific ingredients in a water-filled cauldron, then apply with /fish augment.
| Augment | Effect | Level | Max |
|---|---|---|---|
| Hot Spot | Chance to catch 2x fish | 10 | 13 |
| Call of the Storm | More fish while raining | 12 | 5 |
| Saturate | Chance to restore hunger | 12 | 5 |
| Sage | More fishing XP | 12 | 10 |
| Biome Disruption | Catch fish from any biome | 16 | 3 |
| Precision Cutting | More Entropy from gutting | 22 | 8 |
| Intellect | More XP from catching fish | 25 | 10 |
| Crab Bait | Higher chance to spawn crabs | 25 | 5 |
| Perception | More Entropy from catching | 28 | 7 |
| Trophy | More profit from fish scales | 35 | 6 |
| Solar Range | More money from selling fish | 35 | 5 |
| Master Fisherman | Higher chance of rare tiers | 45 | 20 |
Deliveries
A delivery quest is given every 180 custom fish caught. Trade specific fish for rewards.
TIP
Check /fish deliveries regularly to see what fish are being requested.
Fishing Tournaments
Compete in timed fishing events. Use /ft info for the current tournament, leaderboard, and rewards.
Custom Items
| Item | Drop Rate |
|---|---|
| Crab Claw | Killing Crabs (10%) |
| Crab Scale | Killing Crabs (10%) |
| Dolphin Tail | Killing Dolphins (20%) |
| Squid Tentacle | Killing Squids (10%) |
