Player Classes
Choose a class to unlock unique abilities and playstyles. Each class has its own level, experience, and stat growth.
How to Use
| Command | Description |
|---|---|
/classes | Open the classes menu |
Classes Overview
| Class | Description |
|---|---|
| Warrior | A strong melee combatant |
| Assassin | Silent deadly striker |
| Wizard | Master of magical arts |
| Archer | Precise ranged attacker |
| Ninja | Swift shadow fighter |
| Barbarian | Berserker with massive damage |
| Cleric | Holy healer and protector |
| Viking | Legendary Norse warrior |
| Alchemist | Master of potions and chemicals |
| Scout | Swift explorer and tracker |
| Marine | Master of the seas |
| Valkyrie | Winged warrior of destiny |
Leveling
Gain class XP by:
- Completing quests from NPCs around Grinnwood Town. Each quest rewards class XP (amount varies per quest, typically 10–100 XP).
XP Required per Level
| Level | XP Required |
|---|---|
| 1 | 100 |
| 2 | 250 |
| 3 | 450 |
| 4 | 700 |
| 5 | 1000 |
| 6 | 1350 |
| 7 | 1750 |
| 8 | 2200 |
| 9 | 2700 |
| 10 | 3250 |
| 11 | 3850 |
| 12 | 4500 |
| 13 | 5200 |
| 14 | 5950 |
| 15 | 6750 |
Max level is 15.
Stats
Each class has four stats that grow as you level up:
- Speed - Movement speed bonus
- Strength - Melee damage bonus
- Resilience - Damage reduction
- Endurance - Stamina and health bonus
Use /rpg stats to view your current stats.
Abilities
Warrior
| Ability | Level Req |
|---|---|
| Rampage | 1 |
| Battle Stand | 4 |
| Sword Mastery | 8 |
| Lethal Strength | 12 |
Assassin
| Ability | Level Req |
|---|---|
| Backstabbing | 1 |
| Poison Blade | 4 |
| Shadow Kill | 8 |
Wizard
| Ability | Level Req |
|---|---|
| Lightning Strike | 1 |
| Invisibility Cloak | 4 |
| Divine Recovery | 8 |
| Fire Spell | 12 |
Archer
| Ability | Level Req |
|---|---|
| Fatal Arrows | 1 |
| Steel Frame | 4 |
| Shadow Kill | 8 |
| Marathon Stamina | 12 |
Ninja
| Ability | Level Req |
|---|---|
| Rapid Speed | 1 |
| Vital Escape | 4 |
| Shadow Kill | 8 |
| Iron Fist | 12 |
Barbarian
| Ability | Level Req |
|---|---|
| Crushing Fury | 1 |
| Iron Fist | 4 |
| Steel Frame | 8 |
| Rampage | 12 |
Cleric
| Ability | Level Req |
|---|---|
| Healing Aura | 1 |
| Night Vision | 4 |
| Divine Recovery | 8 |
| Vital Escape | 12 |
Viking
| Ability | Level Req |
|---|---|
| Lethal Strength | 1 |
| Axe Mastery | 4 |
| Olympic Swimmer | 8 |
| Battle Stand | 12 |
Alchemist
| Ability | Level Req |
|---|---|
| Invisibility Cloak | 1 |
| Healing Aura | 4 |
| Fire Spell | 8 |
| Night Vision | 12 |
| Divine Recovery | 15 |
Scout
| Ability | Level Req |
|---|---|
| Night Vision | 1 |
| Rapid Speed | 4 |
| Poison Blade | 8 |
| Marathon Stamina | 12 |
Marine
| Ability | Level Req |
|---|---|
| Aquatic Breathing | 1 |
| Marathon Stamina | 4 |
| Trident Mastery | 8 |
| Olympic Swimmer | 12 |
Valkyrie
| Ability | Level Req |
|---|---|
| Lightning Strike | 1 |
| Divine Recovery | 4 |
| Crushing Fury | 8 |
| Flying Escape | 12 |
